Calgary's apartment market moved differently from the rest of the city this year.
Condo sellers keep comparing themselves to what detached did, and that is the wrong comparison this year. The two markets have separated. If you own an apartment you are competing against roughly five months of supply, not the four the city headline suggests, and against buyers who now have time to be fussy about fees, parking and the reserve fund. Price to the building you are actually in, not to the Calgary average.
— Crystal Tost, REALTOR®, Calgary real estate since 1997
Building-level detail for individual complexes is on our Calgary condo directory. This report deliberately stops at community level: single buildings rarely record enough sales in a year to support a reliable median.
Apartment medians compared against apartment medians, so a change in the mix of property types cannot create a false movement. Minimum 12 apartment sales in each period.
| Community | Median 2025 | Median latest | Change | Sales | Days on market |
|---|---|---|---|---|---|
| Killarney/Glengarry | $292,500 | $222,463 | -23.9% | 16 | 41 |
| Edgemont | $280,000 | $217,500 | -22.3% | 18 | 61 |
| Dover | $258,500 | $205,000 | -20.7% | 25 | 52 |
| Red Carpet | $245,000 | $195,000 | -20.4% | 14 | 54 |
| Saddle Ridge | $312,000 | $248,750 | -20.3% | 30 | 64 |
| University District | $500,000 | $402,500 | -19.5% | 54 | 64 |
| Belvedere | $339,500 | $276,000 | -18.7% | 24 | 60 |
| Bankview | $241,000 | $196,000 | -18.7% | 53 | 52 |
| Signal Hill | $395,000 | $322,000 | -18.5% | 62 | 35 |
| Chaparral | $325,000 | $265,500 | -18.3% | 12 | 25 |
| Royal Oak | $315,000 | $257,500 | -18.3% | 27 | 44 |
| Somerset | $295,000 | $245,500 | -16.8% | 45 | 54 |
A minority of communities went the other way, and the pattern is worth noting: several are established inner-city locations rather than new build.
| Community | Median 2025 | Median latest | Change | Sales | Days on market |
|---|---|---|---|---|---|
| Mission | $318,000 | $389,000 | +22.3% | 93 | 42 |
| Tuscany | $417,500 | $475,000 | +13.8% | 27 | 49 |
| Eau Claire | $444,580 | $480,000 | +8.0% | 65 | 69 |
| Evergreen | $308,000 | $330,000 | +7.1% | 53 | 36 |
| Currie Barracks | $383,500 | $410,500 | +7.0% | 38 | 34 |
| Patterson | $311,350 | $330,000 | +6.0% | 26 | 52 |
| West Springs | $460,000 | $487,500 | +6.0% | 36 | 65 |
| Sunalta | $216,250 | $221,850 | +2.6% | 38 | 45 |
Free to cite and quote. Attribution appreciated, no link required.
Report: Calgary Condo Market Report
Reporting period: August 2025 – July 2026
Underlying source: MLS® sales data
URL: https://www.calgarylistings.com/calgary-condo-market/
Suggested attribution:
CalgaryListings Group analysis of MLS® sales data, Calgary Condo Market Report (August 2025 – July 2026).
https://www.calgarylistings.com/calgary-condo-market/Journalists can request the underlying figures or comment through our media page.