Demand outpaces supply — well-priced homes move fast, often with competing offers.
● for sale now ● recently sold — tap a marker for details.
Months of inventory per property type — how fast supply is absorbed.
The Haysboro apartments market is firmly in seller's territory with just 0.3 months of inventory — buyers are competing for limited supply. The median sale price over the last 90 days is $245,000, with homes typically selling in 60 days. Properties are averaging 96.3% of asking price. Sales pace has been steady over the past six months.
Apartments in Haysboro, last 12 months. New-listing counts reflect properties that sold or are still active.
Same property type, same community. Tap any home for full details.
| Address | Asking | Sold | Sold vs Ask | Days | Details | Date |
|---|---|---|---|---|---|---|
| #1311, 8710 Horton Road SW | $215,000 | $208,500 | 97.0% | 105d | 1 bd · 748 sqft | 2026-07-31 |
| #1003, 8710 Horton Road SW | $225,000 | $212,500 | 94.4% | 35d | 1 bd · 708 sqft | 2026-07-10 |
| #1506, 8880 Horton Road SW | $254,900 | $248,800 | 97.6% | 106d | 1 bd · 706 sqft | 2026-07-03 |
| #403, 9800 Horton Road SW | $169,900 | $160,000 | 94.2% | 125d | 2 bd · 840 sqft | 2026-07-03 |
| #1107, 9800 Horton Road SW | $225,000 | $215,000 | 95.6% | 20d | 2 bd · 929 sqft | 2026-07-02 |
| #1614, 8880 Horton Road SW | $269,900 | $250,000 | 92.6% | 34d | 1 bd · 818 sqft | 2026-06-27 |
| #720, 8710 Horton Road SW | $335,000 | $320,000 | 95.5% | 200d | 2 bd · 1,048 sqft | 2026-06-23 |
| #708, 8948 Elbow Drive SW | $231,900 | $218,700 | 94.3% | 64d | 2 bd · 1,044 sqft | 2026-06-18 |
| #2001, 8710 Horton Road SW | $249,000 | $238,000 | 95.6% | 39d | 1 bd · 717 sqft | 2026-06-17 |
| #1502, 8710 Horton Road SW | $244,900 | $239,000 | 97.6% | 34d | 1 bd · 711 sqft | 2026-06-12 |
| #619, 8710 Horton Road SW | $364,900 | $350,000 | 95.9% | 21d | 2 bd · 1,036 sqft | 2026-06-03 |
| #1805, 8880 Horton Road SW | $229,500 | $220,000 | 95.9% | 67d | 1 bd · 718 sqft | 2026-05-25 |
Current apartment listings — what your competition would be.
A free one-hour in-person visit turns this into a number you could actually list at — and a plan to maximize it. No pressure, no obligation.
Book My In-Person Valuation →Crystal Tost | Tyler Tost · eXp Realty · (403) 264-7653
Estimates are compiled from MLS® System sold data for your personal, non-commercial use, and are not an appraisal.
This private report was prepared for crystal.tost@gmail.com — reply "stop" to any Property Pulse email to end the reports.